Why DOT physical prices vary
Prices vary because of rent, clinic type, local competition, examiner experience, and whether the clinic includes extras. Occupational medicine clinics may charge differently than urgent care or chiropractic offices.
Compare current listings on the clinic search page.
Average cost nationally: $75–$200
Most drivers pay somewhere between $75 and $200. A typical cash price is around $100–$130.
DOT physical cost by state
| State | Average Cost | Low | High |
|---|---|---|---|
| Alabama | $95 | $70 | $150 |
| Alaska | $150 | $100 | $240 |
| Arizona | $105 | $75 | $170 |
| Arkansas | $90 | $65 | $145 |
| California | $130 | $85 | $200 |
| Colorado | $115 | $80 | $185 |
| Connecticut | $125 | $85 | $190 |
| Delaware | $110 | $75 | $175 |
| District of Columbia | $140 | $95 | $220 |
| Florida | $95 | $70 | $160 |
| Georgia | $100 | $70 | $165 |
| Hawaii | $155 | $105 | $240 |
| Idaho | $100 | $70 | $160 |
| Illinois | $110 | $75 | $180 |
| Indiana | $95 | $70 | $155 |
| Iowa | $90 | $65 | $145 |
| Kansas | $90 | $65 | $150 |
| Kentucky | $95 | $70 | $155 |
| Louisiana | $100 | $70 | $165 |
| Maine | $115 | $80 | $180 |
| Maryland | $125 | $85 | $195 |
| Massachusetts | $130 | $90 | $205 |
| Michigan | $105 | $75 | $175 |
| Minnesota | $110 | $75 | $180 |
| Mississippi | $90 | $65 | $145 |
| Missouri | $95 | $70 | $155 |
| Montana | $105 | $75 | $170 |
| Nebraska | $95 | $70 | $155 |
| Nevada | $120 | $80 | $190 |
| New Hampshire | $120 | $80 | $185 |
| New Jersey | $130 | $90 | $205 |
| New Mexico | $100 | $70 | $165 |
| New York | $135 | $90 | $215 |
| North Carolina | $95 | $70 | $160 |
| North Dakota | $105 | $75 | $170 |
| Ohio | $95 | $70 | $155 |
| Oklahoma | $90 | $65 | $145 |
| Oregon | $120 | $80 | $190 |
| Pennsylvania | $105 | $75 | $175 |
| Rhode Island | $125 | $85 | $195 |
| South Carolina | $95 | $70 | $155 |
| South Dakota | $95 | $70 | $155 |
| Tennessee | $95 | $70 | $160 |
| Texas | $110 | $75 | $180 |
| Utah | $105 | $75 | $170 |
| Vermont | $115 | $80 | $180 |
| Virginia | $105 | $75 | $175 |
| Washington | $125 | $85 | $195 |
| West Virginia | $95 | $70 | $155 |
| Wisconsin | $100 | $70 | $165 |
| Wyoming | $105 | $75 | $170 |
What's included in the exam fee (and what isn't)
The fee usually includes the medical history review, vision, hearing, blood pressure, urinalysis for medical markers, and physical exam. Drug testing, lab work, and specialist forms may cost extra.
Hidden costs: drug testing, vision testing add-ons
A DOT physical urine sample is not the same as a drug test. If your employer needs drug testing, expect a separate charge. Vision retesting or outside specialist paperwork may also cost extra.
How to find the cheapest DOT physical near you
Search multiple clinics, compare posted cash prices, call before you go, and ask whether the listed price includes all DOT exam components.
Is it worth paying more for a specialist examiner?
If you have high blood pressure, diabetes, sleep apnea, or a past failed exam, a more experienced examiner can save time and reduce paperwork problems.